2008
Saturday March 8, 2008 Umstead Trail Marathon Results
Place Name Age S City St Time Pace Award
===== ========================== === = ==================== == ======= ===== =====
1 Paul Potorti 44 M Apex NC 3:04:34 7:03 1M
2 Chris Eschbach 35 M Louisburg NC 3:06:59 7:08 2M
3 Wayne Michael Crews 39 M Cary NC 3:08:51 7:13 3M
4 George Worrell 32 M Goldsboro NC 3:09:23 7:14 4M
5 Cid Cardoso 39 M Cary NC 3:10:46 7:17 5M
6 Bryce Carlson 27 M Atlanta GA 3:11:38 7:19 6M
7 Steve Ryan 50 M Raleigh NC 3:12:54 7:22 7M
8 Greg Goodwin 43 M Morrisville NC 3:15:32 7:28 8M
9 Joe Ballou 45 M Apex NC 3:18:06 7:34 9M
10 Ronnie Weed 34 M Durham NC 3:19:03 7:36 10M
11 Gregg A. Dean 45 M Cary NC 3:20:14 7:39 11M
12 Charles Schirmer 47 M Southern Pines NC 3:20:45 7:40 12M
13 Brian Michael Foreman 25 M Raleigh NC 3:25:27 7:51 13M
14 Dulce M Altabella 36 F Cary NC 3:26:46 7:54 1F
15 Lawrence Alan Hamilton 48 M Raleigh NC 3:26:50 7:54 14M
16 Tim Pierce 37 M Raleigh NC 3:27:51 7:56 15M
17 John Podolak 51 M Wake Forrest NC 3:30:17 8:02
18 Scott Adams 40 M Chapel Hill NC 3:31:50 8:05
19 Daniel J. Labrecque 52 M Chapel Hill NC 3:32:57 8:08
20 Brad D Smythe 29 M Raleigh NC 3:33:33 8:09
21 John Haws 39 M Durham NC 3:39:02 8:22
22 Bobby Wheeler 40 M Kannapolis NC 3:40:06 8:24
23 Todd Willis 47 M Cary NC 3:42:21 8:29
24 Duncan Birne 31 M Raleigh NC 3:43:04 8:31
25 Amie Krasnozon 27 F Durham NC 3:44:21 8:34 2F
26 Gianluca Lazzi 37 M Cary NC 3:44:57 8:35
27 Stanley Hup 53 M Northfield MN 3:45:33 8:37
28 Steve Shepherd 38 M Raleigh NC 3:46:03 8:38
29 Anthony Corriveau 37 M Cary NC 3:47:07 8:40
30 Barton Bechard 43 M Durham NC 3:51:08 8:49
31 Laura Wise MacLean 39 F Willow Spring NC 3:51:17 8:50 3F
32 Alison Rogers Andrews 30 F Augusta GA 3:51:59 8:51 4F
33 Doug Granade 49 M Durham NC 3:52:21 8:52
34 Jason Keith Figge 35 M Pittsboro NC 3:53:00 8:54
35 Leigh Hagan 33 F Abington PA 3:53:10 8:54 5F
36 Michael Dudek 48 M Cary NC 3:53:42 8:55
37 John Neal Latta 36 M Fairfax Station VA 3:53:51 8:56
38 Zvonko Kutle 50 M Cary NC 3:54:17 8:57
39 Jason McCloskey 30 M Bloomington IN 3:55:17 8:59
40 Bill Edward Bass 35 M Apex NC 3:55:22 8:59
41 Christian Lavallee 41 M Wake Forest NC 3:55:35 9:00
42 Sean Kurdys 41 M Raleigh NC 3:56:10 9:01
43 Scott W McCulloch 35 M Cary NC 3:56:21 9:01
44 Frederick Kramp 33 M Durham NC 3:57:45 9:05
45 Tyler Peek 42 M Morrisville NC 3:59:12 9:08
46 Julie M Garrett 52 F Cary NC 4:01:32 9:13 6F
47 Josie Skavdahl 27 F Philadelphia PA 4:02:22 9:15 7F
48 Mary Shannon Johnstone 34 F Cary NC 4:02:44 9:16 8F
49 Michael Day 46 M Cary NC 4:04:42 9:20
50 Walt Robinson 48 M Raleigh NC 4:04:47 9:21
51 Jonathan L Anderson 21 M Henderson NC 4:05:11 9:22
52 Tim E Terry 51 M Lexington KY 4:06:46 9:25
53 Jeffrey Eggers 50 M Northfield MN 4:07:32 9:27
54 Dan Keech 39 M Raleigh NC 4:11:25 9:36
55 Vince Decker 44 M Nathalie VA 4:12:24 9:38
56 Jeff Branin 60 M Wake Forest NC 4:12:46 9:39
57 Todd Zarzecki 32 M Raleigh NC 4:13:33 9:41
58 James Peter Ward 43 M Apex NC 4:14:08 9:42
59 Chris Black 37 M Raleigh NC 4:14:31 9:43
60 William Kaack 47 M Raleigh NC 4:14:49 9:44
61 Scott D McCulloch 35 M Durham NC 4:14:58 9:44
62 Darrell L. Elliott 46 M Rockingham NC 4:15:32 9:45
63 Robert Bucki 43 M Cary NC 4:16:47 9:48
64 Ryn Morrison 43 F South Boston VA 4:18:26 9:52 9F
65 Benjamin Huston 39 M Wilson NC 4:19:05 9:53
66 Jacqueline Rowland 30 F Wrightsville Beach NC 4:19:36 9:55 10F
67 Luke A Osborne 34 M Raleigh NC 4:19:39 9:55
68 Heiko Rath 38 M Durham NC 4:20:12 9:56
69 Mohammed Idlibi 29 M Charlotte NC 4:20:27 9:56
70 John Edward Markham 36 M Raleigh NC 4:20:37 9:57
71 Cameron Mitchel Kelly 29 M Raleigh NC 4:20:53 9:58
72 Fred C Dummar 39 M Fayetteville NC 4:21:04 9:58
73 Douglas John Andrews 34 M Winston Salem NC 4:21:06 9:58
74 Mark Long 49 M Hamlet NC 4:21:19 9:58
75 Tom Patch 48 M Charlotte NC 4:21:31 9:59
76 Crystal L. Moore 41 F Raleigh NC 4:21:53 10:00 11F
77 Frank Maguire 61 M Pinehurst NC 4:22:34 10:01
78 Paul Becherer 52 M Raleigh NC 4:23:20 10:03
79 Margherita Scott 48 F Clayton NC 4:24:00 10:05 12F
80 Anthony L McGuire 44 M Raleigh NC 4:24:13 10:05
81 Leigh-Ann Cante Strickland 35 F Clayton NC 4:24:36 10:06 13F
82 Stuart Spitzer 40 M Kaufman TX 4:25:04 10:07
83 Steve Peters 44 M Durham NC 4:25:09 10:07
84 Chris Cowart 40 M Fort Mill SC 4:26:29 10:10
85 Alex J Hagan 43 M Cary NC 4:28:47 10:16
86 Rama Polefka 37 M Cary NC 4:28:48 10:16
87 Thomas Markham 28 M Durham NC 4:28:50 10:16
88 Phil McClure 44 M Greensboro NC 4:29:32 10:17
89 Blair Bordeaux 26 M Raleigh NC 4:30:03 10:18
90 Jennifer McNeill 39 F Sanford NC 4:30:51 10:20 14F
91 Doug Thompson 40 M Greenville NC 4:33:17 10:26
92 Chuck Millsaps 47 M Raleigh NC 4:33:50 10:27
93 Jennifer Fong 30 F Cary NC 4:34:35 10:29 15F
94 William Felix Vann 60 M Chapel Hill NC 4:36:46 10:34
95 Michael D Belk 33 M Raleigh NC 4:38:22 10:38
96 Craig MacKinnon 42 M Raleigh NC 4:41:18 10:44
97 Cindylee Torres 47 F Steger IL 4:41:25 10:44
98 Timothy Harris Wilson 49 M Raleigh NC 4:42:36 10:47
99 Kimberly Lynn Schunke 26 F Rolesville NC 4:42:43 10:47
100 Philip Sannes 59 M Raleigh NC 4:43:15 10:49
101 Tony Rouse 43 M West End NC 4:43:35 10:49
102 Joey Thomas Anderson 52 M Zebulon NC 4:43:35 10:49
103 Michael Bruce Rogers 62 M Augusta GA 4:44:19 10:51
104 Michael Etgen 37 M Cary NC 4:44:34 10:52
105 Stephen Lilly 53 M Winston-Salem NC 4:46:24 10:56
106 Mark Murphy 44 M Raleigh NC 4:46:55 10:57
107 Kim Paisley 44 F Clayton NC 4:48:57 11:02
108 Jerry Adams 39 M Cary NC 4:48:59 11:02
109 Jesssica Lee 38 F Chapel Hill NC 4:49:03 11:02
110 Glenn Crum 43 M Wake Forest NC 4:50:08 11:04
111 Gary Baum 58 M Raleigh NC 4:50:53 11:06
112 Natalie Burns 39 F Cary NC 4:51:06 11:07
113 Mark Zaremba 46 M Huntsville AL 4:52:48 11:11
114 Ann Brady 51 F Mebane NC 4:53:50 11:13
115 Xavier Ambroggio 29 M Philadelphia PA 4:54:47 11:15
116 Jim Caragol 58 M Oak Ridge NC 4:55:26 11:17
117 Edward P Macey 44 M Raleigh NC 5:00:34 11:28
118 Rhonda J Hampton 47 F Wake Forest NC 5:00:47 11:29
119 Richard Henry Kohrman 59 M Mebane NC 5:01:25 11:30
120 Gaela Champ Stromberg 37 F Richmond VA 5:02:43 11:33
121 Tim R Dodge 34 M Durham NC 5:02:46 11:33
122 Stephen W Taylor 46 M Apex NC 5:03:06 11:34
123 Melissa Moreda 33 F Raleigh NC 5:03:07 11:34
124 Nathan Ward 39 M Raleigh NC 5:05:14 11:39
125 Ashby Ray 35 M Raleigh NC 5:07:13 11:44
126 Wendy Ray 36 F Raleigh NC 5:07:13 11:44
127 Daniel Lieb 33 M Charlotte NC 5:11:20 11:53
128 Sara Wilson 25 F 5:11:49 11:54
129 Alyson Zarzecki 26 F Raleigh NC 5:11:50 11:54
130 Donna Maguire 56 F Pinehurst NC 5:19:36 12:12
131 Sally Squier 65 F Raleigh NC 5:23:15 12:20
132 Lisa Wilber 34 F Lillington NC 5:26:23 12:27
133 William Brophy 66 M Pine Knoll Shores NC 5:26:23 12:27
134 Bill Squier 65 M Raleigh NC 5:29:00 12:33
135 Belinda Petersen 37 F Yorktown VA 5:29:43 12:35
136 Lee Cox 47 M Raleigh NC 5:33:50 12:44
137 Taciana Yonkovich 36 F Raleigh NC 5:33:50 12:44
138 Jerry L McDaniel 58 M Kernersville NC 5:35:57 12:49
139 Alan Hughes 45 M Raleigh NC 5:38:34 12:55
140 Robert Calabria 66 M Morrisville NC 5:40:04 12:59
141 Laurence Macon 63 M San Antonio TX 5:43:50 13:07
142 Susan A Dummar 43 F Fayetteville NC 5:47:08 13:15
143 Marie Lewis 44 F West End NC 5:47:08 13:15
144 Mike Paisley 52 M Clayton NC 5:48:08 13:17
145 Ron Horton 57 M Ft Mill SC 5:48:09 13:17
146 Donna D.Ann Peterson 45 F Arlington VA 5:51:08 13:24
147 David Lee Brewington 58 M Germantown MD 5:51:09 13:24
148 Jennifer Doyle 34 F Fayetteville NC 5:53:25 13:29
149 Rachel Granzow 21 F Durham NC 5:53:51 13:30
150 Robert Hobdy 62 M Knightdale NC 5:54:31 13:32
151 John J Webb 51 M Durham NC missed cutoff
152 Brad Broyles 42 M Garner NC missed cutoff
153 Whitney Terrill 22 F Hampton VA missed cutoff
Record 2:40:35 by Paul DeWitt in 2007