2018Results
Saturday March 3, 2018 Umstead Trail Marathon Results
15th Annual Umstead Trail Marathon
March 3, 2018 9:00 AM
Place Name Age S City St Time Pace
===== ============================= === = ==================== == ======= =====
1 Luke Paulson 25 M Carrboro NC 2:55:23 6:42
2 Auston Sterling 25 M Carrboro NC 3:03:17 7:00
3 Josh West 36 M Durham NC 3:05:54 7:06
4 Mark Manz 32 M Durham NC 3:07:05 7:09
5 Matthew Hirschey 38 M Durham NC 3:07:46 7:10
6 Erik Johnson 41 M Seward AK 3:17:09 7:32
7 Christopher Geck 41 M Eagle Rock NC 3:18:25 7:35
8 Nicholas Bruns 29 M Durham NC 3:22:22 7:44
9 Jason Nieuwsma 36 M Chapel Hill NC 3:25:43 7:51
10 Takeshi Ono 33 M Carrboro NC 3:26:13 7:52
11 Steve Shepherd 48 M Clayton NC 3:31:04 8:04
12 Tom Lehr 53 M Holly Springs NC 3:33:46 8:10
13 Kit Linton 43 M Durham NC 3:34:12 8:11
14 David Nash 39 M Chapel Hill NC 3:34:57 8:12
15 Agustin Fiorito 18 M Chapel Hill NC 3:35:59 8:15
16 Brian Richardson 18 M Chapel Hill NC 3:36:40 8:16
17 Jess Joiner 37 M Raleigh NC 3:38:46 8:21
18 Justin McLamb 35 M Grantham NC 3:42:16 8:29
19 Matthew Marum 34 M Raleigh NC 3:42:22 8:29
20 Caroline Ott 30 F Washington DC 3:42:26 8:30
21 David Swingle 52 M Cary NC 3:43:51 8:33
22 Adam Short 41 M Cary NC 3:45:17 8:36
23 Richard Simpson 50 M Raleigh NC 3:45:37 8:37
24 John Brausch 35 M Apex NC 3:45:40 8:37
25 Marty Gaal 46 M Morrisville NC 3:45:45 8:37
26 Jay Soffian 46 M Cary NC 3:47:55 8:42
27 Dave Stepp 47 M Durham NC 3:50:18 8:47
28 Jay Spadie 47 M Raleigh NC 3:51:34 8:50
29 Anthony Corriveau 47 M Cary NC 3:53:40 8:55
30 Shannon Johnstone 44 F Cary NC 3:53:41 8:55
31 Dan Talbert 38 M Durham NC 3:56:26 9:02
32 Jeremy Reynolds 38 M Leland NC 4:03:05 9:17
33 Laura Stone 37 F Raleigh NC 4:04:10 9:19
34 Daniel Carmack 33 M Southern Pines NC 4:04:49 9:21
35 Martha Jaworski 56 F Boise ID 4:04:59 9:21
36 Leandro Baptista 38 M Carthage NC 4:05:06 9:21
37 Dieter Fassnacht 48 M Clayton NC 4:05:48 9:23
38 Daniel Holmes 36 M Greenville NC 4:06:35 9:25
39 Chris Cutler 48 M Pfafftown NC 4:06:38 9:25
40 Andrew Gorbea 31 M Greenville NC 4:07:22 9:27
41 Joe Drommer 47 M Raleigh NC 4:07:45 9:27
42 Matthew Farrell 32 M Parkton NC 4:08:00 9:28
43 Matthew Bader 34 M Durham NC 4:08:27 9:29
44 Nathan Grotzke 40 M Carthage NC 4:09:14 9:31
45 Lena Cohen 18 F Carrboro NC 4:09:31 9:31
46 Doug Camann 50 M Clarksboro NJ 4:12:15 9:38
47 Stuart Grimshaw 31 M Carthage NC 4:12:18 9:38
48 Hannah Stallkamp 25 F Durham NC 4:13:00 9:39
49 Matthew Ross 30 M Durham NC 4:13:33 9:41
50 Yanni Lambropoulos 52 M Durham NC 4:14:02 9:42
51 Michael Lamardo 29 M Raleigh NC 4:14:56 9:44
52 Angela Dampier 45 F Fort Mill SC 4:14:58 9:44
53 Andrew Houseknecht 30 M Kernersville NC 4:16:30 9:47
54 Sidney King 41 M Durham NC 4:16:37 9:48
55 Ariana Bevilacqua 27 F Durham NC 4:17:04 9:49
56 Michael Dydula 44 M Raleigh NC 4:17:32 9:50
57 Stephen Jeffries 17 M Raleigh NC 4:18:15 9:51
58 Lauren Mudd 30 F Raleigh NC 4:18:45 9:53
59 Sarah Talley 44 F Raleigh NC 4:18:47 9:53
60 Scott Perry 22 M Raleigh NC 4:18:54 9:53
61 Hannah Sylvester 31 F Raleigh NC 4:19:09 9:54
62 Steph Jeffries 46 F Raleigh NC 4:19:53 9:55
63 Greg Williams 36 M Arden NC 4:19:58 9:55
64 Ronnie Weed 43 M Durham NC 4:20:57 9:58
65 Greg Bauernfeind 41 M Asheville NC 4:21:28 9:59
66 Holly Briggs 52 F Raleigh NC 4:21:33 9:59
67 Laura Kemoli 37 F Mitchellville MD 4:21:39 9:59
68 David Tyndall 49 M Cary NC 4:23:54 10:04
69 Derrick Stolee 33 M Raleigh NC 4:25:01 10:07
70 Emily Hoar 33 F Winston Salem NC 4:25:03 10:07
71 Caroline Northcott 29 F Raleigh NC 4:26:06 10:09
72 Jimmy Steyskal 62 M Tinley Park IL 4:27:16 10:12
73 William Harris 42 M Pittsboro NC 4:27:58 10:14
74 Anders Drewry 40 M Silver Spring MD 4:28:12 10:14
75 Kristy-Ann Joyce 41 F Denver NC 4:30:16 10:19
76 Michael Lemanski 44 M Durham NC 4:30:58 10:21
77 Callie Hnilica 19 F Concord NC 4:31:05 10:21
78 David Rasmussen 32 M Washington DC 4:31:33 10:22
79 Kevin Holcomb 47 M Greensboro NC 4:31:42 10:22
80 Tyler Peek 52 M Morrisville NC 4:31:48 10:22
81 Simran Singh 27 M Raleigh NC 4:32:42 10:25
82 Kristen Jeno 34 F Wilmington NC 4:32:51 10:25
83 Genno Cline 45 F Raleigh NC 4:35:00 10:30
84 Mawethu Ncaca 43 M Durham NC 4:36:21 10:33
85 Mackenzie Schumer 29 F Raleigh NC 4:36:58 10:34
86 Julie Shaw 45 F Wilmington NC 4:37:51 10:36
87 Kevin Gauger 44 M Holly Springs NC 4:38:20 10:37
88 Andrew Knoblich 32 M Charlotte NC 4:39:01 10:39
89 John Goldfield 51 M Raleigh NC 4:41:42 10:45
90 Darrel Wells Wells 60 M Greensboro NC 4:41:42 10:45
91 Sean Oneal 47 M Raleigh NC 4:42:04 10:46
92 Mark Mueller 59 M Brunnerville PA 4:42:13 10:46
93 Wilson Rougier 24 M Coral Springs FL 4:43:00 10:48
94 Barney Finlon 53 M Clayton NC 4:43:16 10:49
95 John Dribus 40 M Wake Forest NC 4:44:05 10:51
96 Paul Becherer 62 M Raleigh NC 4:44:32 10:52
97 Randall Woods 46 M Raleigh NC 4:44:43 10:52
98 Jean-Pierre Joubert 37 M Durham NC 4:45:37 10:54
99 Sandor Kasza 41 M Raleigh NC 4:45:54 10:55
100 Jason Pannkuk 44 M Garner NC 4:46:13 10:55
101 Christopher Scott 38 M Grimesland NC 4:46:14 10:55
102 Merritt Kohn 42 M Cary NC 4:47:38 10:59
103 Michael Ragsdale Jr. 43 M Raleigh NC 4:47:54 10:59
104 Hunna Watson 35 F Chapel Hill NC 4:51:58 11:09
105 Bruce King 48 M Cary NC 4:52:45 11:10
106 John Kratky 48 M Raleigh NC 4:53:10 11:11
107 Aaron Stevens 40 M Natick MA 4:53:10 11:11
108 Jordan Recknagel 35 M Sanford NC 4:53:38 11:12
109 Autum Olson 23 F Raleigh NC 4:54:15 11:14
110 David Drenzek 43 M Raleigh NC 4:54:17 11:14
111 Kevin Edwards 44 M Hurdle Mills NC 4:58:45 11:24
112 Michael Klein 40 M Durham NC 4:58:53 11:24
113 Tim Dodge 44 M Durham NC 5:04:42 11:38
114 Robert Racine 43 M Greenville NC 5:04:56 11:38
115 Carrie Mitran 32 F Cary NC 5:06:02 11:41
116 Raymond Oh 41 M Durham NC 5:06:53 11:43
117 Isabelle Rougier 21 F Raleigh NC 5:08:49 11:47
118 Jeff Winchester 45 M Winnabow NC 5:08:49 11:47
119 Kia Adams 42 F Raleigh NC 5:09:16 11:48
120 Jonathan Armstrong 50 M Raleigh NC 5:09:48 11:49
121 Jennifer Moran 47 F Raleigh NC 5:09:54 11:50
122 John Carlson 30 M Raleigh NC 5:10:01 11:50
123 Eric McAnelly 29 M Chapel Hill NC 5:11:13 11:53
124 Andy Carlstead 53 M Fayetteville NC 5:13:41 11:58
125 Mark Long 59 M Hamlet NC 5:14:10 11:59
126 Matthew Reckinger 31 M Saluda NC 5:14:52 12:01
127 Kevin Obey 45 M Morrisville NC 5:14:53 12:01
128 Jennifer Browndorf 48 F Raleigh NC 5:15:36 12:03
129 Ben Barnard 38 M Raleigh NC 5:15:57 12:03
130 Chris Sisneros 32 M Winterville NC 5:16:48 12:05
131 Keri Stinnett 42 F Jacksonville FL 5:17:19 12:07
132 Scott McCulloch 45 M Durham NC 5:17:20 12:07
133 Matt Sobolewski 52 M Mooresville NC 5:18:54 12:10
134 Shannen McGinnis 47 M Raleigh NC 5:20:30 12:14
135 Carlos Webb 50 M Chapel Hill NC 5:21:21 12:16
136 Mark Benge 55 M Clayton NC 5:21:30 12:16
137 Bridget Frey 45 F Cary NC 5:23:04 12:20
138 John Wilcock 46 M Cary NC 5:23:05 12:20
139 Tarek Haidar 47 M Cary NC 5:23:40 12:21
140 Tina Zarzecki 51 F Wake Forest NC 5:23:49 12:22
141 Tara Tecce 25 F Central SC 5:24:44 12:24
142 Janna Howard 28 F Chapel Hill NC 5:25:36 12:26
143 Guru Guruparan 52 M Cary NC 5:27:11 12:29
144 Christine Strom 49 F Cary NC 5:29:45 12:35
145 Pierre Lapierre 53 M Raleigh NC 5:32:56 12:42
146 Walter Jominy 66 M Pompano Beach FL 5:33:18 12:43
147 Sheila Simpson 50 F Creedmoor NC 5:33:28 12:44
148 Jonathan Priddy 41 M Ramseur NC 5:37:02 12:52
149 Adam Trevillian 27 M Raleigh NC 5:39:25 12:57
150 Cherie McCafferty 50 F Spring Lake NC 5:39:38 12:58
151 Laura Smith 55 F Lillington NC 5:39:38 12:58
152 Lisa McFadden 44 F Lillington NC 5:39:39 12:58
153 George Wannop 54 M Broadway NC 5:41:42 13:02
154 Ginger Floerchinger-Franks 70 F Boise ID 5:42:10 13:03
155 Richard Kohrman 69 M Mebane NC 5:43:13 13:06
156 Lou McLean 54 F Boone NC 5:43:42 13:07
157 Liza Rivera 42 F Morrisville NC 5:43:50 13:07
158 Keshia Heggie-Street 51 F Fuquay Varina NC 5:44:03 13:08
159 Daron Heggie 52 M Greenville NC 5:44:04 13:08
160 Rhonda Hampton 57 F Wake Forest NC 5:49:26 13:20
161 David Wolf 43 M Apex NC 5:52:22 13:27
162 James Murphy 49 M Raleigh NC 5:53:50 13:30
163 Ken Polleck 56 M Raleigh NC 5:57:40 13:39
164 Amy Walter 44 F Wake Forest NC 5:59:04 13:42
165 Joshua Cole 38 M Cary NC 6:19:21 14:29
Record 2:40:35 by Paul DeWitt in 2007